Rates
Manual publish only. View current selling and buyback. Managers publish from Store Console quick-set.
Current
By user_demo_manager · 20/9/2026, 8:32:35 pm
| Purity | Selling / g | Buyback / g |
|---|---|---|
| Gold 24K | ₹7,200 | ₹7,000 |
| Gold 22K | ₹6,600 | ₹6,400 |
| Gold 18K | ₹5,400 | ₹5,200 |
| Gold 14K | ₹4,200 | ₹4,000 |
| Silver 999 | ₹95 | ₹85 |
| Silver 925 | ₹88 | ₹78 |
| Platinum 950 | ₹3,200 | ₹3,000 |
History
- 20/9/2026, 8:32:35 pm · user_demo_manager · 7 lines